bloqade.lanes.visualize.artist.MovingAtomsScatter
← Module overview
class
method
method
classMovingAtomsScatter¶source
bloqade.lanes.visualize.artist.MovingAtomsScatter
Signature
class MovingAtomsScatter(ax: Axes, moving_atoms_x_indices: list[int], moving_atoms_y_indices: list[int], moving_atom_labels: list[int], aod_x: list[interp1d], aod_y: list[interp1d], plot_params: PlotParameters)Parameters
| Name | Type | Description |
|---|---|---|
ax | Axes | |
moving_atoms_x_indices | list[int] | |
moving_atoms_y_indices | list[int] | |
moving_atom_labels | list[int] | |
aod_x | list[interp1d] | |
aod_y | list[interp1d] | |
plot_params | PlotParameters |
Attributes
| Name | Type | Description |
|---|---|---|
ax | Axes | |
moving_atoms_x_indices | list[int] | |
moving_atoms_y_indices | list[int] | |
moving_atom_labels | list[int] | |
aod_x | list[interp1d] | |
aod_y | list[interp1d] | |
plot_params | PlotParameters |
methodmax_time¶source
bloqade.lanes.visualize.artist.MovingAtomsScatter.max_time
methodupdate¶source
bloqade.lanes.visualize.artist.MovingAtomsScatter.update